Learning to design your own life.To the world's top 100 universities that create knowledge
Under the five principles of "spirit of seeking peace," "creation of new knowledge," "education that cultivates abundant humanity," "coexistence with local and international communities," and "continuous self-transformation," 5 faculties and 12 studies A comprehensive research university with a department.While promoting university reform with both educational and research capabilities, we aim to be the world's top 4 university that continuously produces global human resources and creates knowledge.Through a variety of study abroad programs, we provide opportunities to increase global competencies from the first year of the undergraduate program.You can implement your own educational system, "Achievement Goal-based Education," and take courses that aim to acquire other faculties or higher abilities in addition to the main major program.
List of faculties / departments | |
Faculty of Comprehensive Science | Department of Comprehensive Science Capacity 120 people International Co-creation Department Capacity 40 people |
Department of literature | Humanities Department Capacity 130 people |
Faculty of Education | Class 137 (school education) Capacity XNUMX people Class 82 (Science and Culture Education) Capacity XNUMX people Class 73 (Language and Culture Education) Capacity XNUMX people Class 81 (Lifelong Activity Education) Capacity XNUMX people Class 52 (basic human formation) Capacity XNUMX people |
Faculty of Law | Law Department (daytime main course) Capacity 140 people Law Department (main night course) Capacity 30 people |
Faculty of Economics | Department of Economics (main daytime course) Capacity 150 people Department of Economics (main night course) Capacity 45 people |
Faculty of Science | Mathematics Department Capacity 47 people Department of Physics Capacity 66 people Chemistry Department Capacity 59 people Department of Biological Sciences Capacity 34 people Department of Earth and Planetary Systems Capacity 24 people |
Faculty of medicine | Medical department capacity 118 people Department of Health Capacity 120 people |
Faculty of Dentistry | Dentistry capacity 53 people Department of Oral Health Science Capacity 40 people |
Pharmacy | Faculty of Pharmacy Capacity 38 people Department of Pharmacy Capacity 22 people |
Faculty of Engineering | Class 150 (machinery, transportation, materials, energy system) Capacity XNUMX people Class 90 (Electrical / Electronic / System Information System) Capacity XNUMX people Class 115 (Applied Chemistry / Biotechnology / Chemical Engineering) Capacity XNUMX people Class 90 (Construction / Environment) Capacity XNUMX people |
Faculty of Bioproduction | Bioproduction Department Capacity 90 people |
Faculty of Information Science | Department of Computer Science Capacity 150 people |
Contact information, address, etc. | |
Zip Code | 739-8511 |
Address | 1-3-2 Kagamiyama, Higashi-Hiroshima City, Hiroshima Prefecture |
Department Name | High School Connection / Admission Center |
Phone Number | 082-424-6174 |
Scholarship information | |||
Scholarship name | Subject | of people | Salary / loan |
---|---|---|---|
Phoenix scholarship system | 10 people | [Benefits] [Reduction] 10 yen / month Exemption from admission fee and tuition fee | |
Others | |
Official page | #https://www.hiroshima-u.ac.jp/# |