Cultivate a foundation of true wisdom and learning, and become a university that is respected by the world
Sophia University provides a learning environment where international students and professors from all over the world gather, advanced foreign language education, and traditional human education.As a university that drives globalization, the enhancement of the "Global Campus" is unparalleled. By concentrating all nine faculties on one campus, we will secure academic diversity and create an environment where multifaceted discussions can be held on complex global issues.In addition, we have a wide range of study abroad, international exchange, and practical programs tailored to each student's purpose and period.
List of faculties / departments | |
Faculty of Theology | Theology Department Capacity 50 people |
Department of literature | Philosophy Department Capacity 60 people History Department Capacity 70 people Department of Japanese Literature Capacity 60 people English Literature Department Capacity 100 people German Literature Department Capacity 50 people French Literature Department Capacity 50 people Newspaper department capacity 120 people |
Faculty of Comprehensive Human Sciences | Education Department Capacity 60 students Department of Psychology Capacity 55 people Department of Sociology Capacity 60 Department of Social Welfare Capacity 60 people Nursing Department Capacity 70 people |
Graduated from Faculty of Law | Law Department Capacity 160 Department of International Relations Law Capacity 100 people Department of Global Environmental Law Capacity 70 people |
Faculty of Economics | Department of Economics Capacity 165 Department of Business Administration Capacity 165 people |
Foreign language department | English Department Capacity 180 students German Department Capacity 60 people French Department Capacity 70 students Spanish Department Capacity 70 people Russian language department capacity 60 people Portuguese Department Capacity 60 people |
Faculty of Global Studies | Comprehensive Global Department Capacity 220 people |
Undergraduate Program | International Liberal Arts Department Capacity 186 people |
Faculty of Science and Engineering | Department of Materials and Life Science and Engineering Capacity 137 people Department of Function Creation Science and Engineering Capacity 137 people Department of Information Science and Engineering Capacity 136 people |
Contact information, address, etc. | |
Zip Code | 102-8554 |
Address | 7-1 Kioicho, Chiyoda-ku, Tokyo |
Department | Academic Affairs Bureau Admission Center |
Phone | 03-3238-3167 |
Other | |
Official page | https://www.sophia.ac.jp/ |